<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Story : Blog Interestingly&#187; Web Technology</title>
	<atom:link href="http://getmikestory.com/getmikestory/index.php/category/internet-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://getmikestory.com/getmikestory</link>
	<description>Blog Interestingly</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Images presents a nicer way to surf the visual web</title>
		<link>http://getmikestory.com/getmikestory/index.php/2010/07/google-images/</link>
		<comments>http://getmikestory.com/getmikestory/index.php/2010/07/google-images/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:38:40 +0000</pubDate>
		<dc:creator>Mike Story</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.getmikestory.com/getmikestory/?p=266</guid>
		<description><![CDATA[When you think about “information,” what probably comes to mind are streams of words and numbers. Google’s pretty good at organizing these types of information, but consider all the things you can’t express with words: what does it look like &#8230; <a href="http://getmikestory.com/getmikestory/index.php/2010/07/google-images/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://getmikestory.com/getmikestory/index.php/2010/07/google-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress.org vs WordPress.com – Which One Should I Use?</title>
		<link>http://getmikestory.com/getmikestory/index.php/2010/06/wordpress-org-vs-wordpress-com/</link>
		<comments>http://getmikestory.com/getmikestory/index.php/2010/06/wordpress-org-vs-wordpress-com/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:29:48 +0000</pubDate>
		<dc:creator>Mike Story</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[blogging applications]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://getmikestory.com/getmikestory/?p=357</guid>
		<description><![CDATA[This week we’ll explore the difference between WordPress.com and WordPress.org, and help you choose which one to use for your small business web site. WordPress.org WordPress is open source blogging software, and WordPress.org is where you can go to download &#8230; <a href="http://getmikestory.com/getmikestory/index.php/2010/06/wordpress-org-vs-wordpress-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://getmikestory.com/getmikestory/index.php/2010/06/wordpress-org-vs-wordpress-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Reasons Why Your Business Shouldn&#039;t Be On BlogSpot</title>
		<link>http://getmikestory.com/getmikestory/index.php/2010/06/why-your-business-shouldnt-be-on-blogspot/</link>
		<comments>http://getmikestory.com/getmikestory/index.php/2010/06/why-your-business-shouldnt-be-on-blogspot/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 02:54:40 +0000</pubDate>
		<dc:creator>Mike Story</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogspot]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.bigdaddymedia.com/getmikestory/?p=43</guid>
		<description><![CDATA[So, in summary, though Blogger is free – it’s not really free.  The value of your time is much more important.  If you’re looking to build a successful business blog... <a href="http://getmikestory.com/getmikestory/index.php/2010/06/why-your-business-shouldnt-be-on-blogspot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://getmikestory.com/getmikestory/index.php/2010/06/why-your-business-shouldnt-be-on-blogspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Recovers From Latest Outage</title>
		<link>http://getmikestory.com/getmikestory/index.php/2010/01/twitter-recovers-from-latest-outage/</link>
		<comments>http://getmikestory.com/getmikestory/index.php/2010/01/twitter-recovers-from-latest-outage/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:35:05 +0000</pubDate>
		<dc:creator>Mike Story</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://getmikestory.com/getmikestory/?p=352</guid>
		<description><![CDATA[By Antone Gonsalves Read the Original Article at  InformationWeek Twitter on Wednesday was down for about an hour and a half, but no clear reason was given for the failure. Visitors to the social networking site early in the morning were &#8230; <a href="http://getmikestory.com/getmikestory/index.php/2010/01/twitter-recovers-from-latest-outage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://getmikestory.com/getmikestory/index.php/2010/01/twitter-recovers-from-latest-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leapfish Search</title>
		<link>http://getmikestory.com/getmikestory/index.php/2010/01/leapfish-search/</link>
		<comments>http://getmikestory.com/getmikestory/index.php/2010/01/leapfish-search/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:33:19 +0000</pubDate>
		<dc:creator>Mike Story</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[leapfish]]></category>
		<category><![CDATA[media experience]]></category>
		<category><![CDATA[media portals]]></category>
		<category><![CDATA[niche interests]]></category>
		<category><![CDATA[place where people]]></category>
		<category><![CDATA[search integration]]></category>
		<category><![CDATA[search side]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web experience]]></category>

		<guid isPermaLink="false">http://www.getmikestory.com/getmikestory/?p=338</guid>
		<description><![CDATA[The Web has evolved.  It used to be a place where people came to just search for simple information.  Now it’s a place where people come to also share information.  Information today that is multi-media and more complex.  Information today that is real-time and social – recommended by people who know, and people you know.  We call this... <a href="http://getmikestory.com/getmikestory/index.php/2010/01/leapfish-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://getmikestory.com/getmikestory/index.php/2010/01/leapfish-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Contact Management for Gmail</title>
		<link>http://getmikestory.com/getmikestory/index.php/2009/08/better-contact-management-for-gmail/</link>
		<comments>http://getmikestory.com/getmikestory/index.php/2009/08/better-contact-management-for-gmail/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:26:52 +0000</pubDate>
		<dc:creator>Mike Story</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.getmikestory.com/getmikestory/?p=274</guid>
		<description><![CDATA[Gmail made a tweak last night that brings better contact management to the service. When you click the “To:” or “CC:” links in front of each address field, a box pops up with your contact list. It is a simple &#8230; <a href="http://getmikestory.com/getmikestory/index.php/2009/08/better-contact-management-for-gmail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://getmikestory.com/getmikestory/index.php/2009/08/better-contact-management-for-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12seconds Lays An iPhone Video Messenger On Top Of Twitter’s Social Graph</title>
		<link>http://getmikestory.com/getmikestory/index.php/2009/07/12seconds-iphone-video-messenger-twitter/</link>
		<comments>http://getmikestory.com/getmikestory/index.php/2009/07/12seconds-iphone-video-messenger-twitter/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:49:19 +0000</pubDate>
		<dc:creator>Mike Story</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[12seconds]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3Gs]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.getmikestory.com/getmikestory/?p=183</guid>
		<description><![CDATA[12seconds has had an iPhone app for a while now. Unfortunately, it was fairly crippled because iPhones couldn’t shoot video, so you had to take still pictures and make 12 second collages. Now, with the iPhone 3GS you can shoot &#8230; <a href="http://getmikestory.com/getmikestory/index.php/2009/07/12seconds-iphone-video-messenger-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://getmikestory.com/getmikestory/index.php/2009/07/12seconds-iphone-video-messenger-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
