<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Story : Blog Interestingly&#187; Social Media</title>
	<atom:link href="http://getmikestory.com/getmikestory/index.php/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://getmikestory.com/getmikestory</link>
	<description>Blog Interestingly</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top Reasons Why Your Business Shouldn&#039;t Be On BlogSpot</title>
		<link>http://getmikestory.com/getmikestory/index.php/2010/06/why-your-business-shouldnt-be-on-blogspot/</link>
		<comments>http://getmikestory.com/getmikestory/index.php/2010/06/why-your-business-shouldnt-be-on-blogspot/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 02:54:40 +0000</pubDate>
		<dc:creator>Mike Story</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogspot]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.bigdaddymedia.com/getmikestory/?p=43</guid>
		<description><![CDATA[So, in summary, though Blogger is free – it’s not really free.  The value of your time is much more important.  If you’re looking to build a successful business blog... <a href="http://getmikestory.com/getmikestory/index.php/2010/06/why-your-business-shouldnt-be-on-blogspot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://getmikestory.com/getmikestory/index.php/2010/06/why-your-business-shouldnt-be-on-blogspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Strategy is Just one Part of your Social Media Strategy</title>
		<link>http://getmikestory.com/getmikestory/index.php/2009/09/content-strategy-is-just-one-part-of-your-social-media-strategy/</link>
		<comments>http://getmikestory.com/getmikestory/index.php/2009/09/content-strategy-is-just-one-part-of-your-social-media-strategy/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:57:59 +0000</pubDate>
		<dc:creator>Mike Story</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content strategy]]></category>

		<guid isPermaLink="false">http://www.getmikestory.com/getmikestory/?p=313</guid>
		<description><![CDATA[Back in 2001 Forrester Research asked people why they returned to a website and the overwhelming answer was ‘content.’ It’s still true today. Success in online PR and social media depends on the quality of your content. It’s about engaging &#8230; <a href="http://getmikestory.com/getmikestory/index.php/2009/09/content-strategy-is-just-one-part-of-your-social-media-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://getmikestory.com/getmikestory/index.php/2009/09/content-strategy-is-just-one-part-of-your-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Reigns King of The Web Widgets, But For How Long?</title>
		<link>http://getmikestory.com/getmikestory/index.php/2009/05/twitter/</link>
		<comments>http://getmikestory.com/getmikestory/index.php/2009/05/twitter/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:35:36 +0000</pubDate>
		<dc:creator>Mike Story</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.getmikestory.com/getmikestory/?p=157</guid>
		<description><![CDATA[The most recent numbers from Nielsen indicate that Twitter grew 1,382% year-over-year, registering a total of just more than 7 million unique visitors in the US by the end of Feb, 2009. Not only is that huge growth in one &#8230; <a href="http://getmikestory.com/getmikestory/index.php/2009/05/twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://getmikestory.com/getmikestory/index.php/2009/05/twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would you pay $1 a month for Facebook?</title>
		<link>http://getmikestory.com/getmikestory/index.php/2009/04/would-you-pay-1-a-month-for-facebook/</link>
		<comments>http://getmikestory.com/getmikestory/index.php/2009/04/would-you-pay-1-a-month-for-facebook/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:52:05 +0000</pubDate>
		<dc:creator>Mike Story</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mySpace]]></category>
		<category><![CDATA[paid blogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bigdaddymedia.com/getmikestory/?p=133</guid>
		<description><![CDATA[As fast-growing Facebook closes in on MySpace in the U.S. in terms of unique visitors later this year, it's burning through millions of dollars a month (some claim it's as high as $20 million), with no magic levers to reverse &#8230; <a href="http://getmikestory.com/getmikestory/index.php/2009/04/would-you-pay-1-a-month-for-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://getmikestory.com/getmikestory/index.php/2009/04/would-you-pay-1-a-month-for-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
